Welcome
Roof Box Hire Essex
49 Southfalls Road, Canvey Island, Essex SS8 7QA
Tel: 01268 690864
07590047430 (Gary) 07590047431 (Janet)
Hire Charges From 1st October 2021
Model | Capacity | Dimensions | Friday to Monday | 1 Week (up to 9 days) | 2 Weeks (up to 16 days) |
---|---|---|---|---|---|
THULE 100 | 330 LITRES (approx) | 139cm x 90cm x 40cm (approx) | £40.00 | £65.00 | £80.00 |
Bars & Fittings | £35.00 | £35.00 | £40.00 | ||
TOTAL HIRE | £75.00 | £100.00 | £120.00 | ||
THULE 200/Atlantis | 410 LITRES (approx) | 175cm x 86cm x 46cm (approx) | £45.00 | £70.00 | £90.00 |
Bars & Fittings | £35.00 | £35.00 | £40.00 | ||
TOTAL HIRE | £80.00 | £105.00 | £130.00 | ||
THULE 800XL/Atlantis | 460 LITRES (approx) | 205cm x 85cm x 45cm (approx) | £50.00 | £75.00 | £100.00 |
Bars & Fittings | £35.00 | £35.00 | £40.00 | ||
TOTAL HIRE | £85.00 | £110.00 | £140.00 | ||
THULE Motion XT XL | 500 LITRES (approx) | 215cm x 91cm x 44cm (approx) | £55.00 | £85.00 | £110.00 |
Bars & Fittings | £35.00 | £35.00 | £40.00 | ||
TOTAL HIRE | £90.00 | £120.00 | £150.00 |
PLEASE DO NOT USE THE ROOF BOX TO TRASPORT WET OR SANDY ITEMS FROM THE BEACH
FAILURE TO COMPLY COULD RESULT IN A £100.00 SURCHARGE OR LOSS OF DEPOSIT
If you have your own Roof Bars and Fittings they MUST be CITY CRASH TESTED and be LOCKABLE
WE DO NOT HIRE OUT ROOF BARS ON THIER OWN
PAYMENT
In addition to our Hire Charge we will require
£100.00 CASH DEPOSIT which is refundable on safe and undamaged return of all the hired goods
FITTING OUTSIDE OUR NORMAL HOURS OF BUSINESS 9am to 6pmWILL INCUR A £10.00 CHARGE
All Rights Reserved | Roofbox Hire Essex
Website Created By
Gary Clifford